| On 06-Jan-2009 | SI Units | US Units |
| Wind Data 06:36 Z 01:36 EST | Plots: -24 hrs | -7 days | -30 days |
| Wind direction at 50 m from: | 213 (° True) |
| Wind speed at 50 m: | 10.74 ± 0.25 (m/s) | 20.88 ± 0.49 (knot) |
| Wind gust at 50 m: | 11.47 (m/s) | 22.30 (knot) |
| Meteorological Data 06:36 Z 01:36 EST | Plots: -24 hrs | -7 days | -30 days |
| Air temperature at 50 m: | 18.7 ± 0.0 (°C) | 65.7 ± 32.0 (°F) |
| Dew point at 50 m: | 17.2 ± 0.0 (°C) | 62.9 ± 32.0 (°F) |
| Relative humidity at 50 m: | 90.6 ± 0.1 (%) | --- |
| Barometric pressure at 50 m: | 1009.6 ± 0.4 (mbar) | 29.8 ± 0.0 (in Hg) |
| 24 hr Precipitation: | 0.2 (mm) | 0.008(in) |
| Irradiance Data 06:36 Z 01:36 EST | Plots: -24 hrs | -7 days | -30 days |
| Photosynthetically-available radiation (PAR): | -8 ± 0 (µmol photons/m2*s) | --- |
| Shortwave radiation (PYR): | -1 ± 1 (W/m2) | --- |
| Longwave radiation (PIR): | 452.1 ± 1.3 (W/m2) | --- |
Values in this table are averages ± standard deviation over the last 6 minute period ending at the time specified for each package. Minimum and maximum values are listed where available. Precipitation data are cumulative for the current hour. NaN (Not-a-Number) represents missing data. Both SI (left) and US (right) unit scales are available on the table and plots where appropriate.